Admin Dashboard
Manage the entire academy from one place.
Total Students
32
+4 this month
Active Courses
4
All CBSE aligned
New Enquiries
7
Needs follow-up
Revenue (Apr)
₹58K
Fees collected
Recent Enquiries
7 New
| # | Name | Course Interest | Mobile | Date | Status | Action |
|---|---|---|---|---|---|---|
| 1 | Aarav Patel | Class 12 CS | 9876543210 | Apr 16 | New | |
| 2 | Divya Yadav | Class 9 AI (Girls ₹99) | 8765432109 | Apr 15 | New | |
| 3 | Rohan Tiwari | Class 11 CS/IP | 7654321098 | Apr 15 | Contacted | |
| 4 | Anjali Singh | Class 10 AI (Girls ₹99) | 6543210987 | Apr 14 | Enrolled | |
| 5 | Karan Mishra | Class 12 CS | 9988776655 | Apr 13 | Enrolled |
Manage Courses
| Course | Students | Action |
|---|---|---|
| Class 9 AI | 8 | |
| Class 10 AI | 6 | |
| Class 11 CS/IP | 10 | |
| Class 12 CS | 8 |
Fee Collection — April
| Student | Course | Amount | Status |
|---|---|---|---|
| Riya S. | Class 12 | ₹3,999 | Paid |
| Arjun M. | Class 12 | ₹3,999 | Paid |
| Divya Y. | Class 9 | ₹99 | Pending |
| Rohan T. | Class 11 | ₹3,999 | Pending |